SAMA5D2Config QML Type
Contains configuration values for a SAMA5D2 device. More...
| Import Statement: | import SAMBA.Device.SAMA5D2 3.7 |
Properties
Detailed Description
By default, no configuration values are set.
Serial Console Configuration
The following serial console configurations are supported:
| Instance | Peripheral | I/O Set | TX Pin |
| 0 | UART0 | 1 | PB27C |
| 1 | UART1 | 1 | PD3A |
| 1 | UART1 | 2 | PC8E |
| 2 | UART2 | 1 | PD5B |
| 2 | UART2 | 2 | PD24A |
| 2 | UART2 | 3 | PD20C |
| 3 | UART3 | 1 | PC13D |
| 3 | UART3 | 2 | PD0C |
| 3 | UART3 | 3 | PB12C |
| 4 | UART4 | 1 | PB4A |
| 5 | FLEXCOM0 | 1 | PB28C |
| 6 | FLEXCOM1 | 1 | PA24A |
| 7 | FLEXCOM2 | 1 | PA6E |
| 7 | FLEXCOM2 | 2 | PD26C |
| 8 | FLEXCOM3 | 1 | PA15E |
| 8 | FLEXCOM3 | 2 | PC20E |
| 8 | FLEXCOM3 | 3 | PB23E |
| 9 | FLEXCOM4 | 1 | PC28B |
| 9 | FLEXCOM4 | 2 | PD12B |
| 9 | FLEXCOM4 | 3 | PD21C |
External RAM
The following external RAM configurations are supported:
| Preset | Type | Model | Size |
| 0 | DDR2 | MT47H128M8 | 4x128MB |
| 1 | DDR2 | MT47H64M16 | 128MB |
| 2 | DDR2 | MT47H128M16 | 2x256MB |
| 2 | LPDDR2 | MT42L128M16 | 2*256MB |
| 4 | DDR3 | MT41K128M16 | 2*256MB |
| 5 | LPDDR3 | EDF8164A3MA | 2*256MB |
| 8 | DDR2 | W971G16SG | 128MB |
| 9 | DDR2 | W972GG6KB | 2*256MB |
SD/MMC Configuration
The following SD/MMC configurations are supported:
| Instance | Peripheral | I/O Set | Bus Width | Voltage Switch Support |
| 0 | SDMMC0 | 1 | 1-bit, 4-bit, 8-bit | yes |
| 1 | SDMMC1 | 1 | 1-bit, 4-bit | no |
Pin List for SD/MMC Instance 0 (I/O Set 1)
| Pin | Use |
| PA0A | Clock |
| PA1A | Command |
| PA2A | Data 0 (bus width: 1-bit, 4-bit, 8-bit) |
| PA3A | Data 1 (bus width: 4-bit, 8-bit) |
| PA4A | Data 2 (bus width: 4-bit, 8-bit) |
| PA5A | Data 3 (bus width: 4-bit, 8-bit) |
| PA6A | Data 4 (bus width: 8-bit) |
| PA7A | Data 5 (bus width: 8-bit) |
| PA8A | Data 6 (bus width: 8-bit) |
| PA9A | Data 7 (bus width: 8-bit) |
| PA11A | VDD Selection |
Pin List for SD/MMC Instance 1 (I/O Set 1)
| Pin | Use |
| PA22E | Clock |
| PA28E | Command |
| PA18E | Data 0 (bus width: 1-bit, 4-bit) |
| PA19E | Data 1 (bus width: 4-bit) |
| PA20E | Data 2 (bus width: 4-bit) |
| PA21E | Data 3 (bus width: 4-bit) |
SPI Serial Flash Configuration
The following SPI Serial Flash configurations are supported:
| Instance | Peripheral | I/O Set | Chip Selects |
| 0 | SPI0 | 1, 2 | 0, 1, 2, 3 |
| 1 | SPI1 | 1, 2 | 0, 1, 2, 3 |
| 1 | SPI1 | 3 | 0, 1, 2 |
| 2 | FLEXCOM0 | 1 | 0, 1 |
| 3 | FLEXCOM1 | 1 | 0, 1 |
| 4 | FLEXCOM2 | 1, 2 | 0, 1 |
| 5 | FLEXCOM3 | 1, 2, 3 | 0, 1 |
| 6 | FLEXCOM4 | 1, 2, 3 | 0, 1 |
Pin List for SPI Serial Flash Instance 0 (I/O Set 1)
| Pin | Use |
| PA16A | MISO |
| PA15A | MOSI |
| PA14A | SPCK |
| PA17A | NPCS0 |
| PA18A | NPCS1 |
| PA19A | NPCS2 |
| PA20A | NPCS3 |
Pin List for SPI Serial Flash Instance 0 (I/O Set 2)
| Pin | Use |
| PA31C | MISO |
| PB0C | MOSI |
| PB1C | SPCK |
| PA30C | NPCS0 |
| PA29C | NPCS1 |
| PA27C | NPCS2 |
| PA28C | NPCS3 |
Pin List for SPI Serial Flash Instance 1 (I/O Set 1)
| Pin | Use |
| PC3D | MISO |
| PC2D | MOSI |
| PC1D | SPCK |
| PC4D | NPCS0 |
| PC5D | NPCS1 |
| PC6D | NPCS2 |
| PC7D | NPCS3 |
Pin List for SPI Serial Flash Instance 1 (I/O Set 2)
| Pin | Use |
| PA24D | MISO |
| PA23D | MOSI |
| PA22D | SPCK |
| PA25D | NPCS0 |
| PA26D | NPCS1 |
| PA27D | NPCS2 |
| PA28D | NPCS3 |
Pin List for SPI Serial Flash Instance 1 (I/O Set 3)
| Pin | Use |
| PD27A | MISO |
| PD26A | MOSI |
| PD25A | SPCK |
| PD28A | NPCS0 |
| PD29A | NPCS1 |
| PD30A | NPCS2 |
Pin List for SPI Serial Flash Instance 2 (I/O Set 1)
| Pin | Use |
| PC28C | MOSI |
| PC29C | MISO |
| PC30C | SPCK |
| PB31C | NPCS0 |
| PC0C | NPCS1 |
Pin List for SPI Serial Flash Instance 3 (I/O Set 1)
| Pin | Use |
| PA24A | MOSI |
| PA23A | MISO |
| PA22A | SPCK |
| PA25A | NPCS0 |
| PA26A | NPCS1 |
Pin List for SPI Serial Flash Instance 4 (I/O Set 1)
| Pin | Use |
| PA6E | MOSI |
| PA7E | MISO |
| PA8E | SPCK |
| PA9E | NPCS0 |
| PA10E | NPCS1 |
Pin List for SPI Serial Flash Instance 4 (I/O Set 2)
| Pin | Use |
| PD26C | MOSI |
| PD27C | MISO |
| PD28C | SPCK |
| PD29C | NPCS0 |
| PD30C | NPCS1 |
Pin List for SPI Serial Flash Instance 5 (I/O Set 1)
| Pin | Use |
| PA15E | MOSI |
| PA13E | MISO |
| PA14E | SPCK |
| PA16E | NPCS0 |
| PA17E | NPCS1 |
Pin List for SPI Serial Flash Instance 5 (I/O Set 2)
| Pin | Use |
| PC20E | MOSI |
| PC19E | MISO |
| PC18E | SPCK |
| PC21E | NPCS0 |
| PC22E | NPCS1 |
Pin List for SPI Serial Flash Instance 5 (I/O Set 3)
| Pin | Use |
| PB23E | MOSI |
| PB22E | MISO |
| PB21E | SPCK |
| PB24E | NPCS0 |
| PB25E | NPCS1 |
Pin List for SPI Serial Flash Instance 6 (I/O Set 1)
| Pin | Use |
| PC28B | MOSI |
| PC29B | MISO |
| PC30B | SPCK |
| PC31B | NPCS0 |
| PD0B | NPCS1 |
Pin List for SPI Serial Flash Instance 6 (I/O Set 2)
| Pin | Use |
| PD12B | MOSI |
| PD13B | MISO |
| PD14B | SPCK |
| PD15B | NPCS0 |
| PD16B | NPCS1 |
Pin List for SPI Serial Flash Instance 6 (I/O Set 3)
| Pin | Use |
| PD21C | MOSI |
| PD22C | MISO |
| PD23C | SPCK |
| PD24C | NPCS0 |
| PD25C | NPCS1 |
NAND Flash Configuration
The following NAND Flash configurations are supported:
| I/O Set | Bus Width |
| 1, 2 | 8-bit, 16-bit |
Pin List for NAND Flash (I/O Set 1)
| Pin | Use | Bus Width |
| PA30B | NANDWE | 8-bit, 16-bit |
| PA31B | NCS3 | 8-bit, 16-bit |
| PB0B | NANDALE | 8-bit, 16-bit |
| PB1B | NANDCLE | 8-bit, 16-bit |
| PB2B | NANDOE | 8-bit, 16-bit |
| PC8B | NANDRDY | 8-bit, 16-bit |
| PA22B | D0 | 8-bit, 16-bit |
| PA23B | D1 | 8-bit, 16-bit |
| PA24B | D2 | 8-bit, 16-bit |
| PA25B | D3 | 8-bit, 16-bit |
| PA26B | D4 | 8-bit, 16-bit |
| PA27B | D5 | 8-bit, 16-bit |
| PA28B | D6 | 8-bit, 16-bit |
| PA29B | D7 | 8-bit, 16-bit |
| PB3B | D8 | 16-bit |
| PB4B | D9 | 16-bit |
| PB5B | D10 | 16-bit |
| PB6B | D11 | 16-bit |
| PB7B | D12 | 16-bit |
| PB8B | D13 | 16-bit |
| PB9B | D14 | 16-bit |
| PB10B | D15 | 16-bit |
Pin List for NAND Flash (I/O Set 2)
| Pin | Use | Bus Width |
| PA8F | NANDWE | 8-bit, 16-bit |
| PA9F | NCS3 | 8-bit, 16-bit |
| PA10F | NANDALE | 8-bit, 16-bit |
| PA11F | NANDCLE | 8-bit, 16-bit |
| PA12F | NANDOE | 8-bit, 16-bit |
| PA21F | NANDRDY | 8-bit, 16-bit |
| PA0F | D0 | 8-bit, 16-bit |
| PA1F | D1 | 8-bit, 16-bit |
| PA2F | D2 | 8-bit, 16-bit |
| PA3F | D3 | 8-bit, 16-bit |
| PA4F | D4 | 8-bit, 16-bit |
| PA5F | D5 | 8-bit, 16-bit |
| PA6F | D6 | 8-bit, 16-bit |
| PA7F | D7 | 8-bit, 16-bit |
| PA12F | D8 | 16-bit |
| PA13F | D9 | 16-bit |
| PA14F | D10 | 16-bit |
| PA15F | D11 | 16-bit |
| PA16F | D12 | 16-bit |
| PA17F | D13 | 16-bit |
| PA18F | D14 | 16-bit |
| PA18F | D15 | 16-bit |
QSPI Flash Configuration
The following QSPI Flash configurations are supported:
| Instance | Peripheral | I/O Set |
| 0 | QSPI0 | 1, 2, 3 |
| 1 | QSPI1 | 1, 2, 3 |
Pin List for QSPI Serial Flash Instance 0 (I/O Set 1)
| Pin | Use |
| PA0B | SCK |
| PA1B | CS |
| PA2B | IO0 |
| PA3B | IO1 |
| PA4B | IO2 |
| PA5B | IO3 |
Pin List for QSPI Serial Flash Instance 0 (I/O Set 2)
| Pin | Use |
| PA14C | SCK |
| PA15C | CS |
| PA16C | IO0 |
| PA17C | IO1 |
| PA18C | IO2 |
| PA19C | IO3 |
Pin List for QSPI Serial Flash Instance 0 (I/O Set 3)
| Pin | Use |
| PA22F | SCK |
| PA23F | CS |
| PA24F | IO0 |
| PA25F | IO1 |
| PA26F | IO2 |
| PA27F | IO3 |
Pin List for QSPI Serial Flash Instance 1 (I/O Set 1)
| Pin | Use | I/O Sets |
| PA6B | SCK | 1 |
| PA11B | CS | 1 |
| PA7B | IO0 | 1 |
| PA8B | IO1 | 1 |
| PA9B | IO2 | 1 |
| PA10B | IO3 | 1 |
Pin List for QSPI Serial Flash Instance 1 (I/O Set 2)
| Pin | Use | I/O Sets |
| PB5D | SCK | 2 |
| PB6D | CS | 2 |
| PB7D | IO0 | 2 |
| PB8D | IO1 | 2 |
| PB9D | IO2 | 2 |
| PB10D | IO3 | 2 |
Pin List for QSPI Serial Flash Instance 1 (I/O Set 3)
| Pin | Use | I/O Sets |
| PB14E | SCK | 3 |
| PB15E | CS | 3 |
| PB16E | IO0 | 3 |
| PB17E | IO1 | 3 |
| PB18E | IO2 | 3 |
| PB19E | IO3 | 3 |
Property Documentation
Configuration for external RAM applet
See ExtRamConfig for a list of configurable properties.
Configuration for NAND Flash applet
See NANDFlashConfig for a list of configurable properties.
Configuration for QSPI Flash applet
See QSPIFlashConfig for a list of configurable properties.
Configuration for SD/MMC applet
See SDMMCConfig for a list of configurable properties.
Configuration for applet serial console output
See SerialConfig for a list of configurable properties.
Configuration for SPI Serial Flash applet
See SerialFlashConfig for a list of configurable properties.
Configuration for Set GPIO applet
| Copyright © 2018 Microchip Technology |
SAM-BA Documentation |