| Home · |
Contains configuration values for a SAMA7G5 device. More...
| Import Statement: | import SAMBA.Device.SAMA7G5 3.7 |
By default, no configuration values are set.
The following serial console configurations are supported:
| Instance | Peripheral | I/O Set | TX Pin | RX |
|---|---|---|---|---|
| 0 | FLEXCOM0 | 1 | PA0B | PA1A |
| 0 | FLEXCOM0 | 2 | PD3B | PD4B |
| 0 | FLEXCOM0 | 3 | PD10F | PD11F |
| 0 | FLEXCOM0 | 4 | PE3B | PE4B |
| 1 | FLEXCOM1 | 1 | PA5B | PA6B |
| 1 | FLEXCOM1 | 2 | PD12B | PD13B |
| 1 | FLEXCOM1 | 3 | PA2F | PA3F |
| 1 | FLEXCOM1 | 4 | PC9F | PC10F |
| 2 | FLEXCOM2 | 1 | PA7B | PA8B |
| 2 | FLEXCOM2 | 2 | PD17B | PD18B |
| 2 | FLEXCOM2 | 3 | PA4F | PA5F |
| 2 | FLEXCOM2 | 4 | PC11F | PC12F |
| 2 | FLEXCOM2 | 5 | PD14F | PD15F |
| 3 | FLEXCOM3 | 1 | PA15B | PA16B |
| 3 | FLEXCOM3 | 2 | PC0B | PC1B |
| 3 | FLEXCOM3 | 3 | PA6F | PA7F |
| 3 | FLEXCOM3 | 4 | PC13F | PC14F |
| 3 | FLEXCOM3 | 5 | PD16F | PD17F |
| 4 | FLEXCOM4 | 1 | PA20B | PA21B |
| 4 | FLEXCOM4 | 2 | PC2B | PC3B |
| 4 | FLEXCOM4 | 3 | PA8F | PA9F |
| 4 | FLEXCOM4 | 4 | PC15F | PC16F |
| 4 | FLEXCOM4 | 5 | PD18F | PD19F |
| 5 | FLEXCOM5 | 1 | PA28B | PA29B |
| 5 | FLEXCOM5 | 2 | PD25B | PD26B |
| 5 | FLEXCOM5 | 3 | PA10F | PA11F |
| 5 | FLEXCOM5 | 4 | PC17F | PC18F |
| 5 | FLEXCOM5 | 5 | PD20F | PD21F |
| 6 | FLEXCOM6 | 1 | PB2B | PB1B |
| 6 | FLEXCOM6 | 2 | PD30B | PD31B |
| 6 | FLEXCOM6 | 3 | PA12F | PA13F |
| 6 | FLEXCOM6 | 4 | PC19F | PC20F |
| 6 | FLEXCOM6 | 5 | PC21F | PC22F |
| 7 | FLEXCOM7 | 1 | PB23F | PB24F |
| 7 | FLEXCOM7 | 2 | PC7B | PC8B |
| 7 | FLEXCOM7 | 3 | PA25F | PA26F |
| 7 | FLEXCOM7 | 4 | PB28F | PB29F |
| 7 | FLEXCOM7 | 5 | PC23F | PC24F |
| 8 | FLEXCOM8 | 1 | PB8B | PB9B |
| 8 | FLEXCOM8 | 2 | PC14B | PC13B |
| 8 | FLEXCOM8 | 3 | PA27F | PA28F |
| 8 | FLEXCOM8 | 4 | PB30F | PB31F |
| 8 | FLEXCOM8 | 5 | PD2F | PD3F |
| 9 | FLEXCOM9 | 1 | PB13B | PB14B |
| 9 | FLEXCOM9 | 2 | PC18B | PC19B |
| 9 | FLEXCOM9 | 3 | PA29F | PA30F |
| 9 | FLEXCOM9 | 4 | PC0F | PC1F |
| 9 | FLEXCOM9 | 5 | PD4F | PD5F |
| 10 | FLEXCOM10 | 1 | PB18B | PB19B |
| 10 | FLEXCOM10 | 2 | PC30B | PC31B |
| 10 | FLEXCOM10 | 3 | PA31F | PB0F |
| 10 | FLEXCOM10 | 4 | PC2F | PC3F |
| 10 | FLEXCOM10 | 5 | PC6F | PC7F |
| 11 | FLEXCOM11 | 1 | PB3B | PB4B |
| 11 | FLEXCOM11 | 2 | PD0B | PD1B |
| 11 | FLEXCOM11 | 3 | PB1F | PB2F |
| 11 | FLEXCOM11 | 4 | PC4F | PC5F |
| 11 | FLEXCOM11 | 5 | PD8F | PD9F |
The following SD/MMC configurations are supported:
| Instance | Peripheral | I/O Set | Bus Width | Voltage |
|---|---|---|---|---|
| 0 | SDMMC0 | 1 | 1-bit, 8-bit | 1.8/3.3V |
| 1 | SDMMC1 | 1 | 1-bit, 4-bit | 1.8/3.3V |
| 2 | SDMMC2 | 1 | 1-bit, 4-bit | 1.8/3.3V |
| Pin | Use |
|---|---|
| PA0A | Clock |
| PA1A | Command |
| PA3A | Data 0 (bus width: 1-bit, 4-bit, 8-bit) |
| PA4A | Data 1 (bus width: 4-bit, 8-bit) |
| PA5A | Data 2 (bus width: 4-bit, 8-bit) |
| PA6A | Data 3 (bus width: 4-bit, 8-bit) |
| PA7A | Data 4 (bus width: 8-bit) |
| PA8A | Data 5 (bus width: 8-bit) |
| PA9A | Data 6 (bus width: 8-bit) |
| PA10A | Data 7 (bus width: 8-bit) |
| PA13A | VDDSel |
| Pin | Use |
|---|---|
| PB30A | Clock |
| PB29A | Command |
| PB31A | Data 0 (bus width: 1-bit, 4-bit) |
| PC0A | Data 1 (bus width: 4-bit) |
| PC1A | Data 2 (bus width: 4-bit) |
| PC2A | Data 3 (bus width: 4-bit) |
| PC5A | VDDSel |
| Pin | Use |
|---|---|
| PD4A | Clock |
| PD3A | Command |
| PD5A | Data 0 (bus width: 1-bit, 4-bit) |
| PD6A | Data 1 (bus width: 4-bit) |
| PD7A | Data 2 (bus width: 4-bit) |
| PD8A | Data 3 (bus width: 4-bit) |
| PD11A | VDDSel |
The following SPI Serial Flash configurations are supported:
| Instance | Peripheral | I/O Set | Chip Selects |
|---|---|---|---|
| 0 | FLEXCOM0 | 1 | 0, 1, 2, 3 |
| 0 | FLEXCOM0 | 2 | 0, 1, 2, 3 |
| 0 | FLEXCOM0 | 3 | 0, 1, 2, 3 |
| 0 | FLEXCOM0 | 4 | 0, 1 |
| 11 | FLEXCOM11 | 2 | 0, 1 |
| Pin | Use |
|---|---|
| PA0 | MOSI |
| PA1 | MISO |
| PA2 | SPCK |
| PA3 | NPCS0 |
| PA4 | NPCS1 |
| PA24 | NPCS2 |
| PA25 | NPCS3 |
| Pin | Use |
|---|---|
| PD3 | MOSI |
| PD4 | MISO |
| PD5 | SPCK |
| PD6 | NPCS0 |
| PD7 | NPCS1 |
| PB29 | NPCS2 |
| PB30 | NPCS3 |
| Pin | Use |
|---|---|
| PD10 | MOSI |
| PD11 | MISO |
| PD5 | SPCK |
| PD6 | NPCS0 |
| PD7 | NPCS1 |
| PC23 | NPCS2 |
| PC24 | NPCS3 |
| Pin | Use |
|---|---|
| PE3 | MOSI |
| PE4 | MISO |
| PE5 | SPCK |
| PE6 | NPCS0 |
| PE7 | NPCS1 |
| Pin | Use |
|---|---|
| PB3 | MOSI |
| PB4 | MISO |
| PB5 | SPCK |
| PB6 | NPCS0 |
| PB7 | NPCS1 |
The following QSPI Flash configurations are supported:
| Instance | Peripheral | I/O Set |
|---|---|---|
| 0 | QSPI0 | 1 |
| 1 | QSPI1 | 1 |
| Pin | Use |
|---|---|
| PA14A | SCK |
| PA13A | CS |
| PB12A | IO0 |
| PB11A | IO1 |
| PB10A | IO2 |
| PB9A | IO3 |
| Pin | Use |
|---|---|
| PB27A | SCK |
| PB26A | CS |
| PB25A | IO0 |
| PB24A | IO1 |
| PB23A | IO2 |
| PB22A | IO3 |
The following NAND Flash configurations are supported:
| Pin | Use | Bus Width |
|---|---|---|
| PB11D | NANDOE | 8-bit |
| PB10D | NANDWE | 8-bit |
| PB12D | NANDALE | 8-bit |
| PB13D | NANDCLE | 8-bit |
| PB9D | NCS3 | 8-bit |
| PB7D | NWAIT | 8-bit |
| PB22D | NANDRDY | 8-bit |
| PB14D | D0 | 8-bit |
| PB15D | D1 | 8-bit |
| PB16D | D2 | 8-bit |
| PB17D | D3 | 8-bit |
| PB18D | D4 | 8-bit |
| PB19D | D5 | 8-bit |
| PB20D | D6 | 8-bit |
| PB21D | D7 | 8-bit |
| Pin | Use | Bus Width |
|---|---|---|
| PD6D | NANDOE | 8-bit |
| PD5D | NANDWE | 8-bit |
| PD7D | NANDALE | 8-bit |
| PD8D | NANDCLE | 8-bit |
| PD4D | NCS3 | 8-bit |
| PB7D | NWAIT | 8-bit |
| PD3D | NANDRDY | 8-bit |
| PD9D | D0 | 8-bit |
| PD10D | D1 | 8-bit |
| PD11D | D2 | 8-bit |
| PC21D | D3 | 8-bit |
| PC22D | D4 | 8-bit |
| PC23D | D5 | 8-bit |
| PC24Dv | D6 | 8-bit |
| PD2D | D7 | 8-bit |
Configuration for external RAM applet
See ExtRamConfig for a list of configurable properties.
Configuraiton for Low Level applet
see LowlevelPresetConfig for a list if configurable properties.
Configuration for NAND Flash applet
See NANDFlashConfig for a list of configurable properties.
Configuration for QSPI Flash applet
See QSPIFlashConfig for a list of configurable properties.
Configuration for SD/MMC applet
See SDMMCConfig for a list of configurable properties.
Configuration for applet serial console output
See SerialConfig for a list of configurable properties.
Configuration for SPI Serial Flash applet
See SerialFlashConfig for a list of configurable properties.
| Copyright © 2018 Microchip Technology | SAM-BA Documentation |